Status: Active Ledger
Version: 0.1-Draft
Governed By: Parameter Governance Methodology (PGM) v1.0-Provisional
Applies To: Cortex Translation Methodology (CTM)
Implementation Status: Initial Population
This ledger is expected to evolve as CTM parameters are cataloged. Changes to the ledger structure itself SHALL remain governed by the Parameter Governance Methodology.
1. Purpose
The CTM Parameter Evidence Ledger is the authoritative record of all quantitative parameters used by the Cortex Translation Methodology (CTM).
Its purpose is to record each parameter’s current value, provenance, evidence status, governance classification, revision history, and supporting metadata in accordance with the Parameter Governance Methodology (PGM).
This ledger documents parameter state. It does not validate parameter correctness or scientific accuracy.
2. Scope
This ledger applies to all quantitative parameters used by CTM, including but not limited to:
- Coupling coefficients
- Threshold values
- Decay rates
- Weighting factors
- Amplification coefficients
- Governance-style numerical mappings
- Classification constants
- Sensitivity coefficients
- Other executable numeric parameters
Qualitative concepts remain governed by CTM documentation and are outside the scope of this ledger until translated into quantitative parameters.
3. Relationship to Other Artifacts
This ledger is one component of the CTM governance architecture.
| Artifact | Responsibility |
|---|---|
| CTM Model | Defines the mathematical model. |
| CTM Process Specification | Defines normative execution behavior. |
| Parameter Governance Methodology (PGM) | Governs parameter lifecycle and revision authority. |
| CTM Parameter Evidence Ledger | Records CTM parameter metadata and history. |
| Validation Methodology (future) | Defines scientific validation procedures. |
| Event Assessment Rubric (future) | Defines translation of observed events into CTM inputs. |
4. Ledger Structure
Each ledger entry SHALL conform to the governance requirements defined by the Parameter Governance Methodology.
Each parameter entry SHOULD include:
- Ledger Identifier
- Parameter Name
- Description
- Current Value
- Units
- Parameter Class
- Evidence Level
- Provenance
- Confidence
- Sensitivity
- Anchorability
- Independence Status
- Revision Authority
- Revision History
- Supporting Notes
Unknown values SHALL be explicitly recorded as Unknown, None, or TBD, as appropriate.
5. Parameter Sets
For maintainability, parameters are grouped into logical families.
Current families include:
| Prefix | Parameter Family | Status |
|---|---|---|
| CTM-CP | Coupling Matrix Parameters | Populated |
| CTM-DS | Decay / Stability Parameters | Pending |
| CTM-TH | Threshold Parameters | Pending |
| CTM-GM | Governance Feedback Multiplier Parameters | Pending |
| CTM-FM | Friction Feedback Multiplier Parameters | Pending |
| CTM-SN | Domain Sensitivity Parameters | Populated |
| CTM-IA | Institutional Alignment Parameters | Concept recovered; values unresolved |
| CTM-GF | Governance Universal Fields | Concept recovered; values unresolved |
| CTM-CDG | Centralized Directive Governance Parameters | Pending |
| CTM-TR | Trajectory Classification Parameters | Pending |
Additional families MAY be added as CTM evolves.
6. Ledger Entries
6.1 Coupling Matrix Parameter Set
The Coupling Matrix Parameter Set defines the default directional propagation strengths between CTM domains.
Each coefficient represents the baseline propagation strength from one source domain to one target domain.
Self-couplings are excluded from this ledger table. In the recovered matrix, self-couplings are treated as fixed identity values and are not used as cross-domain propagation parameters.
Unless otherwise noted, all coefficients in this parameter set currently share the following governance metadata:
| Field | Value |
|---|---|
| Parameter Class | Type III — Engineering Prior |
| Evidence Level | None |
| Provenance | AI-assisted estimate; recovered provisional CTM v1.x baseline |
| Confidence | Low |
| Sensitivity | TBD |
| Anchorability | Believed to exist; second observable not yet identified |
| Independence Status | None |
| Revision Authority | Independent evidence required |
| Shared Metadata Status | Applies unless individually overridden |
Parameter Table
| Ledger ID | Source Domain | Target Domain | Current Value | Notes |
|---|---|---|---|---|
| CTM-CP-001 | Executive | Legislature | 0.30 | Initial provisional value |
| CTM-CP-002 | Executive | Judiciary | 0.20 | Initial provisional value |
| CTM-CP-003 | Executive | Norms | 0.60 | Initial provisional value |
| CTM-CP-004 | Executive | Security | 0.70 | Initial provisional value |
| CTM-CP-005 | Executive | Economy | 0.40 | Initial provisional value |
| CTM-CP-006 | Executive | Media | 0.50 | Initial provisional value |
| CTM-CP-007 | Executive | Civic | 0.50 | Initial provisional value |
| CTM-CP-008 | Legislature | Executive | 0.40 | Initial provisional value |
| CTM-CP-009 | Legislature | Judiciary | 0.10 | Initial provisional value |
| CTM-CP-010 | Legislature | Norms | 0.50 | Initial provisional value |
| CTM-CP-011 | Legislature | Security | 0.30 | Initial provisional value |
| CTM-CP-012 | Legislature | Economy | 0.60 | Initial provisional value |
| CTM-CP-013 | Legislature | Media | 0.30 | Initial provisional value |
| CTM-CP-014 | Legislature | Civic | 0.40 | Initial provisional value |
| CTM-CP-015 | Judiciary | Executive | 0.20 | Initial provisional value |
| CTM-CP-016 | Judiciary | Legislature | 0.20 | Initial provisional value |
| CTM-CP-017 | Judiciary | Norms | 0.70 | Initial provisional value |
| CTM-CP-018 | Judiciary | Security | 0.10 | Initial provisional value |
| CTM-CP-019 | Judiciary | Economy | 0.20 | Initial provisional value |
| CTM-CP-020 | Judiciary | Media | 0.40 | Initial provisional value |
| CTM-CP-021 | Judiciary | Civic | 0.30 | Initial provisional value |
| CTM-CP-022 | Norms | Executive | 0.50 | Initial provisional value |
| CTM-CP-023 | Norms | Legislature | 0.40 | Initial provisional value |
| CTM-CP-024 | Norms | Judiciary | 0.30 | Initial provisional value |
| CTM-CP-025 | Norms | Security | 0.40 | Initial provisional value |
| CTM-CP-026 | Norms | Economy | 0.50 | Initial provisional value |
| CTM-CP-027 | Norms | Media | 0.60 | Initial provisional value |
| CTM-CP-028 | Norms | Civic | 0.80 | Initial provisional value |
| CTM-CP-029 | Security | Executive | 0.60 | Initial provisional value |
| CTM-CP-030 | Security | Legislature | 0.30 | Initial provisional value |
| CTM-CP-031 | Security | Judiciary | 0.10 | Initial provisional value |
| CTM-CP-032 | Security | Norms | 0.40 | Initial provisional value |
| CTM-CP-033 | Security | Economy | 0.50 | Initial provisional value |
| CTM-CP-034 | Security | Media | 0.30 | Initial provisional value |
| CTM-CP-035 | Security | Civic | 0.40 | Initial provisional value |
| CTM-CP-036 | Economy | Executive | 0.50 | Initial provisional value |
| CTM-CP-037 | Economy | Legislature | 0.50 | Initial provisional value |
| CTM-CP-038 | Economy | Judiciary | 0.20 | Initial provisional value |
| CTM-CP-039 | Economy | Norms | 0.60 | Initial provisional value |
| CTM-CP-040 | Economy | Security | 0.60 | Initial provisional value |
| CTM-CP-041 | Economy | Media | 0.40 | Initial provisional value |
| CTM-CP-042 | Economy | Civic | 0.70 | Initial provisional value |
| CTM-CP-043 | Media | Executive | 0.40 | Initial provisional value |
| CTM-CP-044 | Media | Legislature | 0.30 | Initial provisional value |
| CTM-CP-045 | Media | Judiciary | 0.20 | Initial provisional value |
| CTM-CP-046 | Media | Norms | 0.70 | Initial provisional value |
| CTM-CP-047 | Media | Security | 0.20 | Initial provisional value |
| CTM-CP-048 | Media | Economy | 0.30 | Initial provisional value |
| CTM-CP-049 | Media | Civic | 0.80 | Initial provisional value |
| CTM-CP-050 | Civic | Executive | 0.30 | Initial provisional value |
| CTM-CP-051 | Civic | Legislature | 0.30 | Initial provisional value |
| CTM-CP-052 | Civic | Judiciary | 0.20 | Initial provisional value |
| CTM-CP-053 | Civic | Norms | 0.80 | Initial provisional value |
| CTM-CP-054 | Civic | Security | 0.30 | Initial provisional value |
| CTM-CP-055 | Civic | Economy | 0.50 | Initial provisional value |
| CTM-CP-056 | Civic | Media | 0.70 | Initial provisional value |
Population Notes
Initial coupling coefficients were recovered from the CTM v1.x design process and entered into this ledger as provisional Engineering Priors.
No coefficient in this parameter set has yet undergone independent historical validation.
Future revisions MAY affect individual coefficients independently as evidence becomes available.
Shared governance metadata applies unless explicitly overridden by an individual parameter record.
6.2 Threshold Parameters
(Pending population.)
6.3 Decay Parameters
(Pending population.)
6.4 Governance Universal Fields Parameter Set
The Governance Universal Fields Parameter Set records the governance-style input variables used by CTM composite governance calculations.
These fields originate in the Governance Styles subsystem and are used to compute branch-level modifiers such as Amplification_i, OscProb_i, and Latency_i.
Unless otherwise noted, all parameters in this set currently share the following governance metadata:
| Field | Value |
|---|---|
| Parameter Class | Type III — Engineering Prior |
| Evidence Level | Proposed |
| Provenance | Governance Styles operational field definitions |
| Confidence | Medium |
| Sensitivity | TBD |
| Anchorability | Believed to exist; second observable not yet identified |
| Independence Status | Model-internal |
| Revision Authority | PGM-governed revision required |
| Shared Metadata Status | Applies unless individually overridden |
Parameter Table
| Ledger ID | Symbol | Parameter | Current Value | Notes |
|---|---|---|---|---|
| CTM-GF-001 | CD_i | Contradiction Density | TBD | Rate of mutually incompatible signals |
| CTM-GF-002 | IA_i | Institutional Alignment | TBD | Coordination and mutual reinforcement across institutions |
| CTM-GF-003 | ShockFrequency_i | Shock Frequency | TBD | Cadence of major institutional actions |
| CTM-GF-004 | SignalCoherence_i | Signal Coherence | TBD | Predictability and coherence of government messaging/action |
| CTM-GF-005 | BandwidthConsumption_i | Bandwidth Consumption | TBD | Institutional capacity consumed by governance style |
| CTM-GF-006 | SUL_i | Stability Under Load | 0.60 (Provisional Medium Placeholder) | Effective branch/domain Stability Under Load value used by DecayRate_i_base = (1 - SUL_i × k_sul). Governance Styles defines SUL qualitatively (Very Low, Low, Medium, High), but no authoritative numeric mapping or indexing rule has yet been recovered. A uniform Medium placeholder (0.60) is temporarily assigned to all domains solely to permit executable CTM reconstruction. This value SHALL NOT be interpreted as a recovered CTM default or validated Engineering Prior. |
Population Notes
Current recovered CTM material confirms these fields are required by composite governance calculations.
Governance Styles defines the qualitative interpretation of each field, but authoritative numeric mappings have not yet been fully recovered or adopted.
For executable CTM reconstruction, certain fields (such as SUL_i) may temporarily use neutral placeholder values. Such placeholders exist solely to permit implementation and testing and SHALL NOT be interpreted as recovered CTM defaults or ledger-governed Engineering Priors.
The symbol CD_i SHALL be interpreted as Contradiction Density in current CTM usage unless later specification evidence supersedes this definition.
The symbol IA_i SHALL be interpreted as Institutional Alignment in current CTM usage unless later specification evidence supersedes this definition.
SUL originates as a Governance Style universal field with recovered qualitative per-style labels. CTM Process consumes it as effective SUL_i in DomainState. Current Java implementation maps recovered qualitative labels to provisional numeric coefficients, then applies the active style’s SUL uniformly to all domains. The threshold-to-coefficient transformation and any style×domain modulation rule remain unresolved.
6.5 Classification Parameters
(Pending population.)
6.6 Domain Sensitivity Parameters
The Domain Sensitivity Parameter Set defines default per-domain sensitivity coefficients used by CTM v1.2 feedback calculations.
Each CTM domain has two sensitivity coefficients:
- Governance Sensitivity — used by the Governance Feedback Multiplier (GFM)
- Friction Sensitivity — used by the Friction Feedback Multiplier (FFM)
These values are default CTM v1.2 coefficients and may be revised in later versions under Parameter Governance Methodology rules.
Unless otherwise noted, all coefficients in this parameter set currently share the following governance metadata:
| Field | Value |
|---|---|
| Parameter Class | Type III — Engineering Prior |
| Evidence Level | Proposed |
| Provenance | Published CTM Process v1.2 default coefficient table |
| Confidence | Medium |
| Sensitivity | TBD |
| Anchorability | Believed to exist; second observable not yet identified |
| Independence Status | Model-internal |
| Revision Authority | Independent evidence required |
| Shared Metadata Status | Applies unless individually overridden |
Parameter Table
| Ledger ID | Domain | Parameter | Current Value | Notes |
|---|---|---|---|---|
| CTM-SN-001 | Executive | Governance Sensitivity | 0.80 | CTM v1.2 default |
| CTM-SN-002 | Legislature | Governance Sensitivity | 0.70 | CTM v1.2 default |
| CTM-SN-003 | Judiciary | Governance Sensitivity | 0.20 | CTM v1.2 default |
| CTM-SN-004 | Norms | Governance Sensitivity | 0.60 | CTM v1.2 default |
| CTM-SN-005 | Security | Governance Sensitivity | 0.30 | CTM v1.2 default |
| CTM-SN-006 | Economy | Governance Sensitivity | 0.50 | CTM v1.2 default |
| CTM-SN-007 | Media | Governance Sensitivity | 0.90 | CTM v1.2 default |
| CTM-SN-008 | Civic | Governance Sensitivity | 0.70 | CTM v1.2 default |
| CTM-SN-009 | Executive | Friction Sensitivity | 0.60 | CTM v1.2 default |
| CTM-SN-010 | Legislature | Friction Sensitivity | 0.50 | CTM v1.2 default |
| CTM-SN-011 | Judiciary | Friction Sensitivity | 0.10 | CTM v1.2 default |
| CTM-SN-012 | Norms | Friction Sensitivity | 0.70 | CTM v1.2 default |
| CTM-SN-013 | Security | Friction Sensitivity | 0.30 | CTM v1.2 default |
| CTM-SN-014 | Economy | Friction Sensitivity | 0.70 | CTM v1.2 default |
| CTM-SN-015 | Media | Friction Sensitivity | 0.90 | CTM v1.2 default |
| CTM-SN-016 | Civic | Friction Sensitivity | 0.80 | CTM v1.2 default |
Population Notes
Initial domain sensitivity coefficients were recovered from the published CTM Process v1.2 domain sensitivity coefficient table.
No coefficient in this parameter set has yet undergone independent historical validation.
These coefficients directly affect feedback behavior in CTM v1.2 and inherited CTM v1.3 calculations.
Shared governance metadata applies unless explicitly overridden by an individual parameter record.
6.7 Institutional Alignment Parameter Set
The Institutional Alignment Parameter Set records the unresolved IA_i weights used by CTM composite governance calculations.
Recovered CTM process material uses IA_i as the weighting term in system-level composite calculations, including:
CompositeAmplification = Σ(Amplification_i * IA_i) / Σ(IA_i)
CompositeOscProb = Σ(OscProb_i * IA_i) / Σ(IA_i)
CompositeLatency = Σ(Latency_i * IA_i) / Σ(IA_i)
Recovered notes describe IA_i as an Institutional Alignment weight or domain importance weight associated with Governance Styles.
No authoritative value table for IA_i has yet been recovered.
Unless otherwise noted, all parameters in this set currently share the following governance metadata:
| Field | Value |
|---|---|
| Parameter Class | Type III — Engineering Prior |
| Evidence Level | Proposed |
| Provenance | Recovered CTM process notes; value table not yet recovered |
| Confidence | Low |
| Sensitivity | TBD |
| Anchorability | Believed to exist; second observable not yet identified |
| Independence Status | Model-internal |
| Revision Authority | Independent evidence required |
| Shared Metadata Status | Applies unless individually overridden |
Parameter Table
| Ledger ID | Governance Style | Domain | Parameter | Current Value | Notes |
|---|---|---|---|---|---|
| CTM-IA-001 | TBD | Executive | Institutional Alignment Weight | TBD | IA value table not yet recovered |
| CTM-IA-002 | TBD | Legislature | Institutional Alignment Weight | TBD | IA value table not yet recovered |
| CTM-IA-003 | TBD | Judiciary | Institutional Alignment Weight | TBD | IA value table not yet recovered |
| CTM-IA-004 | TBD | Norms | Institutional Alignment Weight | TBD | IA value table not yet recovered |
| CTM-IA-005 | TBD | Security | Institutional Alignment Weight | TBD | IA value table not yet recovered |
| CTM-IA-006 | TBD | Economy | Institutional Alignment Weight | TBD | IA value table not yet recovered |
| CTM-IA-007 | TBD | Media | Institutional Alignment Weight | TBD | IA value table not yet recovered |
| CTM-IA-008 | TBD | Civic | Institutional Alignment Weight | TBD | IA value table not yet recovered |
Population Notes
IA_i is required for IA-weighted composite governance calculations.
Current recovered material indicates that IA_i is associated with Governance Styles, but does not yet define whether the weights are:
- global per-domain values;
- governance-style-specific domain weights;
- analyst-provided scenario inputs; or
- derived values from another governance-style table.
Until an authoritative source is recovered or a provisional table is formally adopted, these values remain unresolved.
Implementations SHALL NOT treat placeholder IA_i values as validated or ledger-governed defaults.
7. Open Issues
The following items remain under development:
- Complete initial parameter population.
- Determine sensitivity ratings through executable CTM testing.
- Determine anchorability status where applicable.
- Link parameter entries to supporting validation evidence as it becomes available.
- Resolve SUL operationalization: recovered material defines SUL as per-style threshold/degradation semantics, while CTM Process consumes SUL_i as a scalar decay coefficient. The threshold-to-coefficient transformation and any style-to-domain modulation rule remain unresolved.
- Resolve GovernanceStyle canonical set mismatch: Java currently references Decentralized Adaptive, while the Governance Styles page uses Loyalty-Network. Per-style parameter sets, including SUL and IA, depend on this canonical style list.
8. Revision History
| Version | Date | Summary |
|---|---|---|
| 0.1-Draft | 2026-06-28 | Initial ledger structure created. Initial parameter population pending. |